Vergleich
| Wacaco Picopresso mit Reiseetui | Brunner Vivamoca | Wacaco Nanopresso s cestovním pouzdrem | Mestic Espresso machine ME-100 | |
|---|---|---|---|---|
![]() Auf Lager |
![]() Letztes Stück |
![]() Auf Lager |
![]() Letztes Stück |
|
| Preis |
|
|
|
|
| Verfügbarkeit | Auf Lager | Letztes Stück | Auf Lager | Letztes Stück |
| Hersteller | Wacaco | Brunner | Wacaco | Mestic |
| Gewicht | 350 g | - | 336 g | 2,2 kg |
| Maße | 10,6 x 7,8 x 7,1 cm | 7,8 x 26,6 cm | 15,6 x 7,1 x 6,2 cm | 32 x 20,2 x 8,3 cm |
| Behältervolumen | 80 ml | - | 80 ml | - |
| Faltbar | - | - | ||
| Material | Edelstahl / Kunststoff | - | Edelstahl / Kunststoff | - |
| Farbe | grau | schwarz | rot / grün | schwarz |
| Zertifizierung | BPA-free | - | BPA-free | - |
| Produkt-Code | - | - | - | - |



